Description
PC housing & PC diffuser
Microwave sensor available(Non adjustable)
IP65 waterproof
IK10 impact resistance

 
	CL10
PC housing & PC diffuser
Microwave sensor available(Non adjustable)
IP65 waterproof
IK10 impact resistance

| Item | Wattage | Lumen | Voltage | IP | Beam Angle | Dimension | 
| CL10-D200-10RD | 10W | 1050lm | AC220-240V | IP65 | 120° | φ220x55mm | 
| CL10-D200-19RD | 19W | 2000lm | AC220-240V | IP65 | 120° | φ220x55mm | 
| CL10-D260-26RD | 26W | 2750lm | AC220-240V | IP65 | 120° | φ260x55mm | 
| CL10-D350-35RD | 35W | 3675lm | AC220-240V | IP65 | 120° | φ350x55mm | 
| CL10-D200-10SE | 10W | 1050lm | AC220-240V | IP65 | 120° | 220x220x55mm | 
| CL10-D200-19SE | 19W | 2000lm | AC220-240V | IP65 | 120° | 220x220x55mm | 
| CL10-D260-26SE | 26W | 2750lm | AC220-240V | IP65 | 120° | 260x260x55mm | 
| CL10-D350-35SE | 35W | 3675lm | AC220-240V | IP65 | 120° | 350x350x55mm | 
This IP65 ceiling light design for bathroom use, CCT and wattage selectable function make this ceili...
Learn more >This ceiling light is super versatile with several practical function optional, suitable for any pro...
Learn more >Classic design with perfect uniformity of lighting output, high performance-price ratic, ideal for D...
Learn more >